| Product Name | Color | Price | Quantity | Product Page |
|---|---|---|---|---|
| Bath towel | Black | 5.75 | 75 | http://mystore.com/bathtowel.php |
| Wash cloth | White | 0.99 | 225 | http://mystore.com/washcloth.php |
| Shower curtain | White | 11.99 | 73 | http://mystore.com/showercurtain.php |
| Pantry organizer | Clear | 3.99 | 52 | http://mystore.com/pantryorganizer.php |
| Storage jar | Clear | 5.99 | 18 | http://mystore.com/storagejar.php |
| Firm pillow | White | 12.99 | 24 | http://mystore.com/pillow.php |
| Comforter | White | 34.99 | 12 | http://mystore.com/comforter.php |
| Rollaway bed | Black | 249.99 | 3 | http://mystore.com/rollaway.php |
The first stage I used to develop this project was visualizing the problem. I read through the instructions and visualized what needed to be done. Next, I visualized possible solutions. Based on what I learned from the lessons, I knew there were blocks of code I could write to achieve the desired results. Thirdly, I broke the problem into smaller tasks. I focused on designing the database first, then writing the code, then styling the UI. While writing the code, I started small first. I displayed a table in the UI for one table in the database, made sure it worked correctly, and then copied that code for the other selections.